爱吱声
标题:
美国商学院排名
[打印本页]
作者:
晨枫
时间:
2016-4-24 23:16
标题:
美国商学院排名
本帖最后由 晨枫 于 2016-4-24 09:32 编辑
http://www.bloomberg.com/feature ... d-business-schools/
本科排名
Rank School Employer survey rank (40%) Student survey rank (35%) Salary rank (15%) Internship rank (10%) Ranking index score
1 Villanova 2 10 29 15 100
2 Notre Dame (Mendoza) 18 1 13 31 99.86
3 Boston College (Carroll) 5 5 17 12 98.57
4 Indiana (Kelley) 4 13 19 18 96.86
5 UVA (McIntire) 43 2 3 6 95.98
6 Texas at Austin (McCombs) 12 12 15 7 93.34
7 North Carolina (Kenan-Flagler) 28 8 9 17 90.34
8 Michigan - Ann Arbor (Ross) 27 15 6 3 89.49
9 NYU (Stern) 6 34 8 16 89.4
10 Bentley 3 19 53 25 89.13
11 Cornell (Dyson) 67 4 2 9 88.09
12 William & Mary (Mason) 39 3 28 41 86.54
13 Wake Forest 54 6 12 5 86.39
14 Ohio State (Fisher) 7 18 65 37 86.07
15 Emory (Goizueta) 51 9 14 11 84.78
16 Pennsylvania (Wharton) 66 14 1 8 84.58
17 Georgetown (McDonough) 49 17 4 14 82.88
18 Brigham Young (Marriott) 19 20 37 34 80.73
19 Penn State (Smeal) 8 38 40 61 79.5
20 Michigan State (Broad) 15 29 41 55 79.44
21 Southern Methodist (Cox) 63 22 5 21 78.28
22 Northeastern (D'Amore-McKim) 14 44 70 4 77.18
23 Syracuse (Whitman) 11 56 52 20 76.89
24 Texas Christian (Neeley) 80 11 22 22 76.66
25 Washington in St. Louis (Olin) 92 7 11 13 76.33
26 Carnegie Mellon (Tepper) 38 50 7 10 76.1
27 Fordham (Gabelli) 30 31 20 32 75.77
28 Wisconsin 37 28 26 33 74.97
29 Boston University (Questrom) 23 46 38 28 74.18
30 John Carroll (Boler) 1 95 95 45 74.05
31 University of Miami 13 68 18 80 73.85
32 Lehigh 50 23 27 27 73.69
33 Massachusetts (Isenberg) 17 36 73 59 73.26
34 Chapman (Argyros) 16 39 60 85 72.74
35 College of New Jersey 20 51 67 36 72.2
36 UC Berkeley (Haas) 41 59 10 35 71.48
37 Illinois at Urbana-Champaign 29 54 24 47 70.75
38 Ohio 22 33 93 77 70.52
39 Georgia Tech (Scheller) 87 16 16 46 70.44
40 Miami University (Farmer) 59 26 63 40 69.56
41 James Madison 25 52 43 84 69.55
42 Bradley (Foster) 10 84 64 70 69.45
43 Fairfield (Dolan) 40 37 48 39 69.43
44 Bryant 52 25 76 48 68.79
45 Ohio Northern (Dicke) 33 35 98 19 68.18
46 University of Richmond (Robins) 85 24 23 26 67.8
47 North Carolina State (Poole) 55 27 74 69 67.57
48 Elon (Love) 68 32 55 2 67.4
49 Pittsburgh (Katz) 9 92 88 60 66.88
50 Maryland (Smith) 57 45 34 54 66.87
51 Santa Clara (Leavey) 65 40 31 44 66.3
52 Washington (Foster) 32 65 33 82 65.76
53 San Diego 53 48 39 73 65.48
54 George Washington 47 76 21 42 64.27
55 Duquesne (Palumbo) 21 77 96 76 63.63
56 Denver (Daniels) 31 67 87 72 62.66
57 Purdue (Krannert) 74 42 44 62 62.59
58 Florida (Heavener) 46 71 56 38 62.56
59 Cal Poly (Orfaela) 81 43 25 83 61.82
60 Case Western Reserve (Weatherhead) 70 53 46 56 61.63
61 Providence College 35 79 77 64 60.47
62 UC Boulder (Leeds) 79 55 47 74 59.44
63 Loyola (Quinlan) 44 85 45 79 58.55
64 Virginia Tech (Pamplin) 62 81 36 68 58.45
65 Seton Hall (Stillman) 76 66 54 53 58.37
66 American (Kogod) 69 72 49 66 58.21
67 Georgia (Terry) 99 30 42 65 57.47
68 Butler 75 75 83 1 57.42
69 Minnesota (Carlson) 91 49 50 30 57.01
70 Michigan - Dearborn 26 91 89 98 56.83
71 Bowling Green State 42 78 85 93 56.56
72 Connecticut 78 73 57 63 56.47
73 Stonehill 83 64 78 23 56.45
74 Arkansas (Walton) 60 74 72 92 55.98
75 Illinois State 72 58 81 90 55.36
76 Missouri (Trulaske) 34 102 94 29 54.91
77 Lipscomb 24 108 92 50 53.95
78 Drexel (LeBow) 95 62 66 24 53.47
79 Northern Illinois 82 61 69 103 52.85
80 Arizona (Eller) 100 47 62 78 52.75
81 New Hampshire (Paul) 89 57 84 87 51.55
82 Kansas State 58 88 90 99 50.86
83 Tennessee (Haslam) 64 97 71 96 49.59
84 Cincinnati (Lindner) 93 60 91 88 48.67
85 Buffalo 36 99 104 105 48.56
86 Seattle (Albers) 48 89 105 108 47.99
87 Ithaca College 96 86 59 52 47.48
88 Texas at Dallas (Jindal) 104 41 82 104 47.36
89 Tulane (Freeman) 103 90 32 43 47.35
90 Colorado State 88 80 75 95 47.15
91 Quinnipiac 97 82 61 75 46.95
92 Sacred Heart (Welch) 98 87 58 51 46.67
93 Christopher Newport (Luter) 111 63 102 49 46.58
94 Worcester Poly (Foisie) 108 83 30 81 46.34
95 St. Thomas (Opus) 110 70 79 67 46.17
96 Toledo 73 94 103 97 45.59
97 Rutgers - Newark 84 100 51 106 44.55
98 Akron 61 106 86 100 43.91
99 Tulsa (Collins) 107 96 35 101 40.86
100 Oregon (Lundquist) 71 104 101 107 39.65
101 Hartford (Barney) 101 93 108 57 39.26
102 St. Louis (John Cook) 106 98 100 86 38.19
103 Belmont (Massey) 86 107 111 58 37.35
104 U.S. Coast Guard Academy 114 21 112 114 37.03
105 Utah (Eccles) 77 111 99 109 36.82
106 Portland State 56 110 107 112 36.36
107 Vermont (Grossman) 94 101 110 91 35.44
108 Marist College 90 112 68 71 35.43
109 Florida Southern College (Barney) 105 69 113 111 33.14
110 Kentucky (Gatton) 102 109 97 94 31.94
111 Kent State 45 114 109 110 29.83
112 Rowan (Rohrer) 113 113 80 89 27.62
113 Texas at San Antonio 109 105 106 113 25.2
114 Hult 112 103 114 102 25.11
MBA排名
http://www.bloomberg.com/features/2015-best-business-schools/
美国院校
Full-Time MBA: U.S.
Rank School Employer survey rank (35%) Alumni survey rank (30%) Student survey rank (15%) Salary rank (10%) Job placement rank (10%) Ranking index score
1 Harvard 4 2 19 2 35 100
2 Chicago (Booth) 1 29 10 6 1 98.47
3 Northwestern (Kellogg) 2 11 6 5 34 98.24
4 MIT (Sloan) 5 15 18 3 16 96.05
5 Pennsylvania (Wharton) 6 14 27 4 7 95.92
6 Columbia 3 19 16 9 25 95.61
7 Stanford 14 1 14 1 21 94.66
8 Duke (Fuqua) 7 7 12 11 51 94.07
9 UC Berkeley (Haas) 11 4 4 7 49 91.83
10 Michigan (Ross) 8 28 5 10 32 91.74
11 Yale 9 9 23 14 37 88.07
12 Virginia (Darden) 10 18 9 13 13 87.8
13 UCLA (Anderson) 19 6 3 16 40 87.28
14 Dartmouth (Tuck) 21 8 17 8 11 85.96
15 Emory (Goizueta) 29 5 13 17 9 82.24
16 Cornell (Johnson) 18 10 35 15 30 82.07
17 North Carolina (Kenan-Flagler) 17 22 11 23 36 81.82
18 Carnegie Mellon (Tepper) 13 31 25 12 42 80.48
19 Rice (Jones) 40 3 2 30 46 80.31
20 Washington (Foster) 12 34 41 19 5 79.74
21 Texas at Austin (McCombs) 22 13 37 21 24 79.68
22 Texas A&M (Mays) 24 16 33 37 4 79.56
23 Georgia Tech (Scheller) 28 30 8 25 10 76.78
24 NYU (Stern) 23 35 26 18 27 76.06
25 USC (Marshall) 16 40 22 34 48 75.38
26 Georgetown (McDonough) 25 26 32 27 41 75.27
27 Brigham Young (Marriott) 31 24 21 36 23 74.17
28 Indiana (Kelley) 34 27 15 22 44 72.06
29 North Carolina State (Jenkins) 20 25 38 59 59 71.67
30 Michigan State (Broad) 39 39 7 41 6 71.41
31 Notre Dame (Mendoza) 32 21 42 24 45 71.05
32 Southern Methodist (Cox) 35 33 28 35 20 70.67
33 Maryland (Smith) 42 47 1 40 39 69.74
34 Vanderbilt (Owen) 49 23 30 26 26 69.08
35 Washington in St. Louis (Olin) 48 17 53 32 2 67.54
36 Rochester (Simon) 38 43 43 44 8 65.16
37 William & Mary (Mason) 15 56 44 56 61 65.16
38 Texas Christian (Neeley) 56 20 34 47 22 64.81
39 Ohio State (Fisher) 37 51 46 29 17 63.65
40 George Washington 26 46 59 50 53 63.01
41 Florida (Hough) 55 45 31 45 19 62.29
42 Texas at Dallas (Jindal) 36 57 36 55 18 61.82
43 Penn State (Smeal) 30 54 66 20 52 60.4
44 Pittsburgh (Katz) 52 48 39 53 3 60.27
45 Minnesota (Carlson) 33 68 24 28 56 60.24
46 Wisconsin 57 36 40 39 43 60.08
47 Miami 27 53 47 60 62 58.87
48 Boston University (Questrom) 64 37 48 33 31 57.87
49 Arizona State (W.P. Carey) 41 62 61 31 28 56.53
50 Howard 59 38 58 43 38 55.81
51 Georgia (Terry) 58 59 20 52 63 53.68
52 Oklahoma (Price) 66 12 72 65 33 52.91
53 Purdue (Krannert) 50 52 56 38 67 52.87
54 UC Irvine (Merage) 73 50 29 48 58 52.41
55 Iowa (Tippie) 60 64 45 46 15 52.27
56 Babson 69 32 54 54 55 51.94
57 Illinois 65 49 57 42 64 50.18
58 American (Kogod) 43 41 62 63 70 50.11
59 Utah (Eccles) 70 42 60 62 29 49.54
60 Buffalo 46 58 50 69 65 49.53
61 Northeastern (D'Amore-McKim) 67 55 63 58 12 48.85
62 Hult 54 61 64 49 60 48.2
63 Cincinnati (Lindner) 68 44 65 72 14 47.65
64 Tennessee (Haslam) 45 65 71 51 57 46.62
65 UC San Diego (Rady) 72 60 49 64 50 45.88
66 Missouri (Trulaske) 51 71 55 71 69 39.97
67 Syracuse (Whitman) 47 63 68 67 71 39.22
68 Chapman (Argyros) 44 74 67 68 47 38.54
69 Mississippi 71 70 51 74 54 38.2
70 Willamette (Atkinson) 61 66 73 73 66 34.84
71 Colorado (Leeds) 74 67 69 61 72 31.95
72 Fordham (Gabelli) 53 69 70 66 73 30.84
73 Kentucky (Gatton) 63 72 74 70 68 28.66
74 Pepperdine (Graziadio) 62 73 52 57 74 27.02
外国院校
Full-Time MBA: International
Rank School Employer survey rank (35%) Alumni survey rank (30%) Student survey rank (15%) Salary rank (10%) Job placement rank (10%) Ranking index score
1 Western (Ivey) 1 18 6 11 11 100
2 London Business School 4 6 7 3 3 99.1
3 INSEAD 5 13 4 2 21 93.65
4 IE 14 3 2 5 4 93.43
5 IMD 11 5 3 1 16 92.85
6 Oxford (Saïd) 8 1 9 16 23 86.16
7 IESE 9 10 8 6 7 85.74
8 Cambridge (Judge) 13 7 5 10 12 82.5
9 Queen's 2 15 11 19 26 82.25
10 HEC Paris 7 14 21 4 9 79.75
11 ESADE 10 12 12 17 15 76.54
12 SDA Bocconi 12 2 24 12 18 75.99
13 Cranfield 16 11 1 13 20 74.9
14 St. Gallen 19 8 28 7 2 65.52
15 ESMT 6 26 10 26 19 64.98
16 McGill (Desautels) 17 16 13 18 13 63.98
17 Mannheim 20 20 14 9 8 61.1
18 Toronto (Rotman) 3 21 27 20 27 60.66
19 Manchester 15 9 23 14 29 57.67
20 Imperial College London 28 22 22 8 6 53.51
21 CEIBS 26 17 25 27 5 53.17
22 National University of Singapore 29 4 29 28 1 52.37
23 Melbourne 27 24 16 23 14 49.57
24 Concordia (Molson) 18 19 20 29 22 47.78
25 HKUST 23 29 15 15 17 46.4
26 Erasmus (Rotterdam) 25 23 17 24 24 44.64
27 ESIC 22 27 26 21 10 42.5
28 Copenhagen Business School 24 28 18 22 25 40.44
29 HEC Montréal 21 25 19 25 28 37.7
在职MBA
Rank School Student survey rank (50%) Alumni survey rank (50%) Ranking index score
1 Northwestern (Kellogg) 2 9 100
2 Carnegie Mellon (Tepper) 8 1 99.32
3 Rice (Jones) 1 19 98.66
4 Georgetown (McDonough) 10 2 97.97
5 UCLA (Anderson) 3 7 97.91
6 Chicago (Booth) 9 3 97.65
7 Southern Methodist (Cox) 5 12 95.42
8 Emory (Goizueta) 7 10 94.5
9 UC Berkeley (Haas) 4 16 91.77
10 USC (Marshall) 6 22 86.82
11 Michigan - Ann Arbor (Ross) 11 23 85.23
12 Villanova 15 15 84.05
13 San Diego 30 4 82.24
14 Washington in St. Louis (Olin) 16 18 82.15
15 Texas at Austin (McCombs) 26 11 81.9
16 Rollins (Crummer) 12 31 80.88
17 Elon (Love) 25 13 80.49
18 Washington (Foster) 20 20 79.19
19 Ohio State (Fisher) 17 33 77
20 UNC Charlotte (Belk) 23 25 76.14
21 Richmond (Robins) 45 5 75.51
22 Texas at Dallas (Jindal) 13 45 75.47
23 Lehigh 14 43 74.06
24 Loyola Marymount 21 39 72.85
25 Butler 48 8 72.83
26 Texas Christian (Neeley) 18 42 72.73
27 Maryland (Smith) 27 30 72.02
28 Belmont (Massey) 53 6 70.71
29 Florida (Hough) 32 24 70.29
30 Wake Forest 28 41 68.52
31 Babson 35 28 68.04
32 South Florida (Muma) 19 56 67.9
33 William and Mary (Mason) 22 50 67.68
34 Indiana-Purdue (Kelley) 24 46 67.31
35 Rochester (Simon) 38 27 67.24
36 Georgia State (Robinson) 34 36 65.15
37 Boston University (Questrom) 41 35 64.46
38 Houston (Bauer) 36 40 64.17
39 Georgia (Terry) 42 37 63.18
40 Worcester Polytechnic (Foisie) 50 21 63.09
41 UC Irvine (Merage) 31 48 62.71
42 Utah (Eccles) 49 32 60.91
43 Lipscomb 58 29 58.72
44 Seattle (Albers) 37 54 58.47
45 North Carolina State (Jenkins) 40 55 57.42
46 Oklahoma (Price) 60 26 57.25
47 Cincinnati (Lindner) 59 34 56.8
48 Arizona State (W.P. Carey) 43 58 56.03
49 NYU (Stern) 44 57 55.99
50 Kennesaw State (Coles) 29 65 55.77
51 Nevada - Reno 39 61 54.5
52 Iowa (Tippie) 52 51 52.31
53 Denver (Daniels) 33 69 51.58
54 Pittsburgh (Katz) 66 38 49.13
55 Florida Atlantic 47 64 47.99
56 Miami 72 17 47.91
57 St. Thomas (Opus) 55 60 47.85
58 Nevada - Las Vegas (Lee) 74 14 47.84
59 Minnesota (Carlson) 46 68 46.89
60 DePaul (Kellstadt) 62 52 46.48
61 George Washington 63 49 46.47
62 Pepperdine (Graziadio) 56 63 44.88
63 Northeastern (D'Amore-McKim) 64 53 44.48
64 Fordham (Gabelli) 65 59 42.31
65 Chapman (Argyros) 57 70 42.11
66 Buffalo 54 73 41.33
67 Providence 61 67 39.75
68 Michigan - Dearborn 70 47 39.7
69 Old Dominion (Strome) 71 44 39.55
70 Sacred Heart (Welch) 67 62 39.07
71 Santa Clara (Leavey) 68 66 36.92
72 Drexel (LeBow) 51 74 36.48
73 Virginia Commonwealth 69 71 34.09
74 Hofstra (Zarb) 73 72 26.22
后面还有很多图标但没法转贴,有些信息有意思:
哈佛总排名最高,但雇主排名,但雇主排名第4,校友和薪资排名第2,学生自我排名只有第19,找工作排名……当当当……只有第35
芝加哥总排名第2,雇主排名第1,校友排名只有第29,薪资排名第6,学生自我排名只有第10,但找工作排名第1,看来比哈佛更加受欢迎
斯坦福总排名第7,雇主和学生自我排名第14,但校友和薪资排名第一,找工作排名倒只有第21,看来自我感觉比哈佛更好
学生自我排名第一的是……当当当……马里兰大学,总排名第33,雇主排名只有第42,校友排名只有第47,薪资排名第40,找工作排名第39,马里兰学生的自我感觉最赞
总排名前5名:哈佛、芝加哥(Booth)、西北(Kellogg)、MIT(Sloan)、宾州(Warton)
雇主排名前5名:芝加哥、西北、哥伦比亚(总排名第6)、哈佛、MIT
校友排名前5名:斯坦福、哈佛、莱斯(Jones,总排名19)、加州伯克利(Haas,总排名第9)、Emory(Goizueta,总排名15)
学生自我排名前5名:马里兰(Smith)、莱斯、加州洛杉矶(Anderson)、加州伯克利、密歇根(Ross)
薪资排名前5名:斯坦福、哈佛、MIT、宾州、西北
找工作排名前5名:芝加哥、华盛顿圣路易斯(Olin,总排名35)、匹兹堡(Katz,总排名44)、德州A&M(Mays,总排名22)、华盛顿(Foster,总排名20)
排版不便于读,只好将就了。
欢迎光临 爱吱声 (http://aswetalk.net/bbs/)
Powered by Discuz! X3.2