年 | 报告国 | 伙伴国 | 出口 | 进口 | 货物贸易逆差 |
2018 | India | World | 3,224.92 | 5,076.16 | 1,851.24 |
2019 | India | World | 3,232.51 | 4,788.84 | 1,556.33 |
2020 | India | World | 2,754.89 | 3,679.80 | 924.92 |
2021 | India | World | 3,948.14 | 5,704.02 | 1,755.88 |
2022 | India | World | 4,526.84 | 7,325.66 | 2,798.82 |
年 | 2018 | 2019 | 2020 | 2021 |
服务贸易出口 | 2,049.56 | 2,147.62 | 2,031.45 | 2,406.55 |
服务贸易进口 | 1,241.82 | 1,305.35 | 1,160.37 | 1,379.74 |
服务贸易顺差 | 807.74 | 842.26 | 871.08 | 1,026.81 |
年 | 2018 | 2019 | 2020 | 2021 |
私人转移和雇员报酬,收讫 | 787.90 | 833.32 | 831.49 | 893.75 |
已付劳工汇款和职工报酬 | 67.82 | 75.32 | 70.11 | 81.81 |
私人转移和雇员报酬净收入 | 720.09 | 758.00 | 761.38 | 811.94 |
年 | 2018 | 2019 | 2020 | 2021 |
对外投资净额 | -307.00 | -374.70 | -532.40 | -274.89 |
年 | 2018 | 2019 | 2020 | 2021 | 2022 |
服务贸易顺差 | 807.74 | 842.26 | 871.08 | 1,026.81 | |
对外投资净额 | -307.00 | -374.70 | -532.40 | -274.89 | |
DAC援助净额 | 26.46 | 30.58 | 22.51 | 36.04 | |
联合国机构援助净额 | 1.00 | 1.28 | 0.80 | 0.82 | |
外汇收入小计 | 1,142.20 | 1,248.82 | 1,426.79 | 1,338.56 | |
汇款净收入 | 720.09 | 758.00 | 761.38 | 811.94 | |
证券组合股权,净流入 | -43.61 | 137.69 | 248.54 | 52.23 | -165.72 |
货物贸易逆差 | 1,851.24 | 1,556.33 | 924.92 | 1,755.88 | 2,798.82 |
晨枫 发表于 2023-5-20 22:45
长知识了!
印度侨汇那么多,竟然成为国家外汇平衡的重要支柱了。
年 | 2018 | 2019 | 2020 | 2021 | 2022 | |
China | Personal remittances, received | 243.06 | 182.94 | 188.76 | 224.83 | 510.00 |
China | Personal remittances, paid (current US$) | 165.48 | 151.35 | 182.96 | 229.03 | |
China | Personal remittances净收入 | 77.58 | 31.59 | 5.80 | -4.20 | |
Hong Kong SAR, China | Personal remittances, received | 4.25 | 4.51 | 4.27 | 4.53 | 5.71 |
Macao SAR, China | Personal remittances, received | 0.42 | 0.55 | 0.66 | 0.74 | 0.17 |
Hong Kong SAR, China | Personal remittances, paid | 9.34 | 9.97 | 9.09 | 9.05 | |
Macao SAR, China | Personal remittances, paid | 21.66 | 23.25 | 21.41 | 20.49 |
欢迎光临 爱吱声 (http://aswetalk.net/bbs/) | Powered by Discuz! X3.2 |