
| Headsize | 680 cm2 / 105 in² |
| Strung Weight | 286 grams |
| Balance | 340 mm / Even |
| Beam | 24/26/24 mm |
| Length Standard | 685 mm |
| String Pattern | 16/19 |

| Head Size: | 95 sq. in. / 612.9 sq. cm. |
| Length: | 27 inches / 68.58 cm |
| Cross Section | 20.7 mm Flat Beam |
| Unstrung Weight | 10.2oz/289g |
| Strung Weight | 10.8oz/305g |
| Balance: | 1 pts HL |
| Stiffness: | 61 |
| Beam Width: | 21mm/21mm/21mm/ |
| Composition: | Karophite Black / Basalt |
| Power Level: | Low-Medium |
| Swing Speed: | Medium-Fast |
| Grip Type: | Pro Hybrid |
| String Pattern: | 18×20 |
| Mains skip: | 8T,10T,8H,10H |
| String Tension: | 50-60 pounds |

| Unstrung Weight | 332g |
| Strung Weight: | 348g |
| Length: | 27in / 69cm |
| Head Size: | 95 sq. in./ 612 sq. cm. |
| Balance: | 9 pts head light |
| Swingweight: | 338 |
| Stiffness/Flex: | 67 |
| Beam Width: | Min: 22 mmMax: 22 mm |
| Composition: | BasaltX, Graphite |
| Power Level: | Low |
| Swing Speed: | Fast |
| Grip Type: | Pro Hybrid |
| String Pattern: | Mains = 18crosses = 20 |
| How to String: | Head = 8, 10Throat = 8, 10 |
| String Tension: | 50 lbs – 60 lbs |
http://www.babolat.com/#/tennis/us/products/898| Unstrung Weight: | 300g / 10.6oz |
| Length: | 27in / 69cm |
| Head Size: | 100 sq. in./ 645 sq. cm. |
| Balance: | 7 pts head light |
| Stiffness/Flex: | 73 |
| Beam Width: | Min: 22 mmMax: 25 mm |
| Composition: | Graphite, Tungsten |
| Power Level: | Medium |
| Swing Speed: | Moderate-Fast |
| Grip Type: | Syntec |
| String Pattern: | 16×19 |
| How to String: | Head = 8Throat = 8 |
| String Tension: | 55 lbs – 62 lbs |
Highway 发表于 2012-6-5 15:37
说了半天球拍了,是不是该说说球弦了?
用什么样的string呢?是synthetic gut,Polyester还是natural gut ...


| 欢迎光临 爱吱声 (http://aswetalk.net/bbs/) | Powered by Discuz! X3.2 |